000 | 00566nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130124.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780538478151 | ||
082 | _a658.15 LEA | ||
100 | _aLeach J Chris | ||
245 | 0 | _aEntrepreneurial Finance | |
250 | _a4th | ||
260 |
_bCengage Learning _aAustralia _c2012 |
||
300 | _a663 | ||
650 | _a finance | ||
650 | _a leach j chris | ||
650 | _a melicher ronald w | ||
650 | _aentrepreneurial | ||
690 | _aBusiness management | ||
700 | _aMelicher Ronald W | ||
942 | _cBK | ||
999 |
_c82934 _d82934 |