000 | 00574nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130130.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9780670086795 | ||
082 | _a339.47 BIJ | ||
100 | _aBijapurkar Rama | ||
245 | 0 | _aNever Before World Tracking the Evolution of Consumer India | |
260 |
_bPortfolio Penguin Group _aNew Delhi _c2013 |
||
300 | _a354 | ||
650 | _a bijapurkar rama | ||
650 | _a chidambaram p | ||
650 | _a consumer india | ||
650 | _aworld | ||
690 | _aEconomics | ||
700 | _a Chidambaram P | ||
942 | _cBK | ||
999 |
_c83026 _d83026 |