000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130131.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9780691120355 | ||
082 | _a330.015 ANG | ||
100 | _aAngrist Joshua D | ||
245 | 0 | _aMostly Harmless Econometrics | |
260 |
_bPrinceton University Press _aNew Jersey _c2008 |
||
300 | _a373 | ||
650 | _a Angrist Joshua D | ||
650 | _a Pschke Steffen | ||
650 | _aEconometrics | ||
700 | _aPischke Jorn Steffen | ||
942 | _cBK | ||
999 |
_c83048 _d83048 |