000 | 00525nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130136.0 | ||
008 | 250805s2001||||xx |||||||||||||| ||und|| | ||
020 | _a9780748408603 | ||
082 | _a910.285 DON | ||
100 | _aDonnay Jean Paul Ed | ||
245 | 0 | _aRemote Sensing and Urban Analysis | |
260 |
_bTaylor & Francis _aLondon _c2001 |
||
300 | _a268 | ||
650 | _aDonnay Jean Paul | ||
650 | _aRemote Sensing Urban Analysis | ||
690 | _aGeography | ||
700 | _aBarnsley Mike J Ed Longley Paul A Ed | ||
942 | _cBK | ||
999 |
_c83128 _d83128 |