000 | 00569nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805130146.0 | ||
008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
020 | _a9780761947189 | ||
082 | _a324.24 MAI | ||
100 | _aMair Peter | ||
245 | 0 | _aPolitical Parties and Electoral Change | |
260 |
_bSage _aLONDAN _c2004 |
||
300 | _a280 | ||
650 | _a change | ||
650 | _a electoral | ||
650 | _a mair | ||
650 | _a parties | ||
650 | _a peter | ||
650 | _apolitical | ||
690 | _aPublic administration | ||
700 | _aMoller Wolfgang C | ||
942 | _cBK | ||
999 |
_c83282 _d83282 |