000 | 00572nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130200.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780840034069 | ||
082 | _a371.4 DAH | ||
100 | _aDahir Carol A | ||
245 | 0 | _aTransformed School Counselor | |
250 | _a2nd | ||
260 |
_bCengage Learning _aAustralia _c2012 |
||
300 | _a506 | ||
650 | _a Counselor | ||
650 | _a Dahir Carol A | ||
650 | _a Stone Carolyn Bishop | ||
650 | _aSchool | ||
690 | _aEducation and Training | ||
700 | _aStone Carolyn Bishop | ||
942 | _cBK | ||
999 |
_c83518 _d83518 |