000 | 00530nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130200.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9780849313547 | ||
082 | _a543.087 HER | ||
100 | _aHerbert Christopher G | ||
245 | 0 | _aMas Spectrometry Basics | |
260 |
_bCRC Press _aNew York _c2014 |
||
300 | _a474 | ||
650 | _a herbert christopher g | ||
650 | _a johnstone robert a w | ||
650 | _amass spectrometry | ||
690 | _aChemistry | ||
700 | _a Johnstone Robert A W | ||
942 | _cBK | ||
999 |
_c83531 _d83531 |