000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130209.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9780857290786 | ||
082 | _a001.4226 AIG | ||
100 | _aAigner Waolfgang | ||
245 | 0 | _aVisualization of Time Oriented Data | |
260 |
_bSpringer Science and Business Media _aNew York _c2011 |
||
300 | _a286 | ||
650 | _aAigner Waolfgang | ||
650 | _aVisualization of Time Oriented Data | ||
690 | _aComputer Science | ||
700 | _aMiksch Silvia Schumann Heidrun | ||
942 | _cBK | ||
999 |
_c83666 _d83666 |