000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130210.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780857933270 | ||
082 | _a333.714 PER | ||
100 | _aPerdicoulis Anastassios | ||
245 | 0 | _aFurthering Environmental Impact Assessment | |
260 |
_bEdward Elgar _aUSA _c2012 |
||
300 | _a245 | ||
650 | _a Durning Bridget | ||
650 | _a EIA | ||
650 | _a EMS | ||
650 | _a Palframan Lisa | ||
650 | _a Perdioulis Anastassios | ||
650 | _aEnvironmental Impact | ||
700 | _aDurning Bridget Palframan Lisa | ||
942 | _cBK | ||
999 |
_c83684 _d83684 |