000 | 00533nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130227.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9781111634797 | ||
082 | _a306.36 HOD | ||
100 | _aHodson Randy | ||
245 | 0 | _aSocial Organization of Work | |
250 | _a5th | ||
260 |
_bCengage Learning _aAustralia _c2012 |
||
300 | _a498 | ||
650 | _a Hodson Randy | ||
650 | _a Sullivan Teresa A | ||
650 | _a Work | ||
650 | _aSocial Organization | ||
700 | _aSullivan Teresa A | ||
942 | _cBK | ||
999 |
_c83947 _d83947 |