000 | 00603nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130227.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9781111830939 | ||
082 | _a371.4 SIN | ||
100 | _aSink Christopher A | ||
245 | 0 | _aSchool Based Group Counseling | |
260 |
_bBrooks Cole Cengage Learning _aAustralia _c2012 |
||
300 | _a320 | ||
650 | _a Edwards Cher N | ||
650 | _a Eppler Christie | ||
650 | _a Group Counseling | ||
650 | _a Sink Christopher A | ||
650 | _aSchool | ||
690 | _aEducation and Training | ||
700 | _aEdwards Cher N | ||
942 | _cBK | ||
999 |
_c83949 _d83949 |