000 | 00578nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130227.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9781111841621 | ||
082 | _a365.973 CLE | ||
100 | _aClear Todd R | ||
245 | 0 | _aAmerican Corrections | |
250 | _a10th | ||
260 |
_bCengage Learning _aAustralia _c2013 |
||
300 | _a578 | ||
650 | _a Clear Todd R | ||
650 | _a Cole George F | ||
650 | _a Reisig Michael D | ||
650 | _aAmerican Corrections | ||
690 | _aSocial Work | ||
700 | _aCole George F Reisig Michael D | ||
942 | _cBK | ||
999 |
_c83955 _d83955 |