000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130230.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9781118420560 | ||
082 | _a690.0684 PIE | ||
100 | _aPierce David R | ||
245 | 0 | _aProject Scheduling and Management for Construction | |
250 | _a4th | ||
260 |
_bJohn Wiley & Sons Inc _aNew Jersey _c2013 |
||
300 | _a256 | ||
650 | _a management | ||
650 | _a pierce david r | ||
650 | _a scheduling | ||
650 | _aproject | ||
942 | _cBK | ||
999 |
_c83994 _d83994 |