000 | 00530nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130258.0 | ||
008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781259029974 | ||
082 | _a627 SUB | ||
100 | _aSubramanya K | ||
245 | 0 | _aEngineering Hydrology | |
250 | _a4th | ||
260 |
_bMcGraw Hill Education India Pvt Ltd _aNew Delhi _c2016 |
||
300 | _a534 | ||
650 | _a hydrology | ||
650 | _a subramanya k | ||
650 | _aengineering | ||
690 | _aElectronics and Communications Engineering | ||
942 | _cBK | ||
999 |
_c84387 _d84387 |