000 | 00613nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805130310.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9781402069604 | ||
082 | _a621.367 NUS | ||
100 | _aNussabaum Sven | ||
245 | 0 | _aObject Based Image Analysis and Teaty Verification | |
260 |
_bSpringer _aNew York _c2008 |
||
300 | _a170 | ||
650 | _a iran | ||
650 | _a Menz Gunter | ||
650 | _a nuclear | ||
650 | _a Nussabaum Sven | ||
650 | _a remote sensing | ||
650 | _aimage analysis | ||
690 | _aElectrical Engineering | ||
700 | _a Menz Gunter | ||
942 | _cBK | ||
999 |
_c84513 _d84513 |