000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130311.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9781402098437 | ||
082 | _a551.57 RAK | ||
100 | _aRakhecha Pukh Raj | ||
245 | 0 | _aApplied Hydrometeorology | |
260 |
_bSpringer _aNew Delhi _c2009 |
||
300 | _a384 | ||
650 | _aHydrometerology | ||
690 | _aGeology | ||
700 | _aSingh Vijay P | ||
942 | _cBK | ||
999 |
_c84531 _d84531 |