000 | 00533nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130325.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9781412948234 | ||
082 | _a362.941 LAR | ||
100 | _aLarkin Mary | ||
245 | 0 | _aVulnerable Groups in Health and Social Care | |
260 |
_bSage _aLondon _c2009 |
||
300 | _a195 | ||
650 | _a Groups | ||
650 | _a Health | ||
650 | _a Mary | ||
650 | _aLarkin | ||
650 | _aSocial Care | ||
650 | _aVulnerable | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c84766 _d84766 |