000 | 00548nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130328.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9781412990356 | ||
082 | _a616.8914 POY | ||
100 | _aPoyrazil Senel | ||
245 | 0 | _aInternational Case Studies in Mental Health | |
260 |
_bSage _aLondon _c2013 |
||
300 | _a238 | ||
650 | _a Health | ||
650 | _a Studies | ||
650 | _aCase | ||
650 | _aInternational | ||
650 | _aMental | ||
650 | _aPoyrazil | ||
700 | _a Thompson Chalmer E | ||
942 | _cBK | ||
999 |
_c84832 _d84832 |