000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130333.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9781420086126 | ||
082 | _a530 VIE | ||
100 | _aVieil Eric | ||
245 | 0 | _aUnderstanding Physics and Physical Chemistry using formal Graphs | |
260 |
_bCRC Press _aNew York _c2012 |
||
300 | _a799 | ||
650 | _a Graphs | ||
650 | _aPhysical Chemistry | ||
650 | _aPhysics | ||
650 | _aVieil Eric | ||
690 | _aPhysics | ||
942 | _cBK | ||
999 |
_c84912 _d84912 |