000 | 00533nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130336.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9781429201476 | ||
082 | _a543 HAR | ||
100 | _aHarris Daniel C | ||
245 | 0 | _aExploring Chemical Analysis | |
250 | _a4 | ||
260 |
_bW.H.Freeman and Company _aNew York _c2009 |
||
300 | _a624 | ||
650 | _a Analysis | ||
650 | _a Chemical | ||
650 | _a Daniel C | ||
650 | _aExploring | ||
650 | _aHarris | ||
690 | _aChemistry | ||
942 | _cBK | ||
999 |
_c84955 _d84955 |