000 | 00545nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130342.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9781439848265 | ||
082 | _a572.2 SPE | ||
100 | _aSpencer Jeremy P E | ||
245 | 0 | _aFlavonoids and Related Compounds | |
260 |
_bCRC Press _aNew York _c2012 |
||
300 | _a451 | ||
650 | _a bioavailability | ||
650 | _a crozier alan | ||
650 | _a spencer jeremy p e | ||
650 | _aflavonoids | ||
690 | _aLife Sciences | ||
700 | _a Crozier Alan | ||
942 | _cBK | ||
999 |
_c85052 _d85052 |