000 | 00561nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805130415.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9781506366210 | ||
082 | _a302.2301 BER | ||
100 | _aBergar Arthur Asa | ||
245 | 0 | _aMedia Analysis Techniques | |
250 | _a6th | ||
260 |
_bSage _aSINGAPORE _c2019 |
||
300 | _a346 | ||
650 | _a analysis | ||
650 | _a arthur | ||
650 | _a asa | ||
650 | _a berger | ||
650 | _a technique | ||
650 | _amedia | ||
690 | _aMass Communication & Journalism | ||
942 | _cBK | ||
999 |
_c85658 _d85658 |