000 | 00466nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130421.0 | ||
008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781589481206 | ||
082 | _a614.42 KOC | ||
100 | _aKoch Tom | ||
245 | 0 | _aCartograpies of Disease | |
250 | _a2011 | ||
260 |
_bESRI Press _aCalifornia |
||
300 | _a388 | ||
650 | _a Cartographies | ||
650 | _a Disease | ||
650 | _aGeography | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c85761 _d85761 |