000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130429.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9781626990326 | ||
082 | _a333.794 SHA | ||
100 | _aSharma Umesh Chandra | ||
245 | 0 | _aNon Conventional Sources Energy | |
260 |
_bStudium Press _aUSA _c2014 |
||
300 | _a541 | ||
650 | _a energy | ||
650 | _a sharma umesh chandra | ||
650 | _a source | ||
650 | _aconventional | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c85913 _d85913 |