000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130431.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9781632390080 | ||
082 | _a576.5 MAN | ||
100 | _aManna Rosanna | ||
245 | 0 | _aComprehensive Study of Genetics Vol 2 | |
260 |
_bCallisto Reference Pub. _aNew York _c2015 |
||
300 | _a194 | ||
650 | _a genetics | ||
650 | _a manna rosanna | ||
650 | _acomprehensive | ||
690 | _aLife Sciences | ||
942 | _cBK | ||
999 |
_c85936 _d85936 |