000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130432.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9781632391179 | ||
082 | _a551.48 HYM | ||
100 | _aHyman Andrew | ||
245 | 0 | _aClimate Variability | |
260 |
_bCalisto Reference Pub. _aUSA _c2015 |
||
300 | _a194 | ||
650 | _aClimate | ||
650 | _aHyman Andrew | ||
650 | _aVariability | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c85945 _d85945 |