000 | 00545nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130437.0 | ||
008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9781680945874 | ||
082 | _a519.2 BOR | ||
100 | _aBorres Maria Catherine C | ||
245 | 0 | _aProbability Theory and Examples | |
260 |
_bArcler Press _aNew York _c2017 |
||
300 | _a242 | ||
650 | _a borres | ||
650 | _a catherine | ||
650 | _a example | ||
650 | _a maria | ||
650 | _a theory | ||
650 | _aprobability | ||
690 | _aMathematics | ||
942 | _cBK | ||
999 |
_c86036 _d86036 |