000 | 00628nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130523.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9783030139681 | ||
082 | _a621.3815 LEL | ||
100 | _aLu Le | ||
245 | 0 | _aDeep Learning and Convolutional Neural Networks for Medical Imaging and Clinical Informatics | |
250 | _a1st Ed | ||
260 |
_bSpriner Nature Switzerland _aSwitzerland _c2019 |
||
300 | _a461p | ||
650 | _aEletronic and Comunication Engineering | ||
690 | _aElectronics and Communications Engineering | ||
700 | _aWang Xiaosong; Carneiro Gustavo and Lin Yang | ||
942 | _cBK | ||
999 |
_c86840 _d86840 |