000 | 00589nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130529.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9783527334636 | ||
082 | _a620.11 LEN | ||
100 | _aLeng Yang | ||
245 | 0 | _aMaterials Characterization Introduction to Microscopic and Spectroscopic Methods | |
250 | _a2nd | ||
260 |
_bWiley _aNew Jersey _c2013 |
||
300 | _a376 | ||
650 | _a leng yang | ||
650 | _a microscopic | ||
650 | _a spectroscopic | ||
650 | _amaterials | ||
690 | _aElectronics and Communications Engineering | ||
942 | _cBK | ||
999 |
_c86945 _d86945 |