000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130531.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9783527408085 | ||
082 | _a530.15 FUJ | ||
100 | _aFujita Shigeji | ||
245 | 0 | _aMathematical Physics | |
260 |
_bWiley VCH _aGermany _c2010 |
||
300 | _a443 | ||
650 | _a Fujita Shigeji | ||
650 | _a Godoy Salvador V | ||
650 | _aMathematical Physics | ||
690 | _aPhysics | ||
700 | _aGodoy Salvador V | ||
942 | _cBK | ||
999 |
_c86957 _d86957 |