000 | 00676nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250805130537.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9783540938095 | ||
082 | _a547.122 PRE | ||
100 | _aPretsch Erno | ||
245 | 0 | _aStructure Determination of Organic Compounds | |
250 | _a4th | ||
260 |
_bSpringer _aBerlin _c2009 |
||
300 | _a433 | ||
650 | _a badertscher martin | ||
650 | _a buhlmann philippe | ||
650 | _a organic compounds | ||
650 | _a pretsch erno | ||
650 | _a spectral data | ||
650 | _astructure | ||
690 | _aChemistry | ||
700 | _a Baderstscher Martin | ||
700 | _a Buhlmann Philippe | ||
942 | _cBK | ||
999 |
_c87074 _d87074 |