000 | 00616nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130537.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9783642010385 | ||
082 | _a371.334 FAL | ||
100 | _aFalmagne Jean Cloude | ||
245 | 0 | _aLearning Spaces interdisciplinary Applied Mathematics | |
260 |
_bSpringer _aNew York _c2011 |
||
300 | _a417 | ||
650 | _a applied mathematics | ||
650 | _a doignon jean paul | ||
650 | _a falmagne jean calude | ||
650 | _a spaces | ||
650 | _alearning | ||
690 | _aEducation and Training | ||
700 | _a Doignon Jean Paul | ||
942 | _cBK | ||
999 |
_c87081 _d87081 |