000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130538.0 | ||
008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783642033247 | ||
082 | _a519.5 PAE | ||
100 | _aPaez Antonio | ||
245 | 0 | _aProgress in Spatial Analysis Methods and Applications | |
250 | _a2010 | ||
260 |
_bSpringer _aUSA |
||
300 | _a492 | ||
650 | _a Analysis | ||
650 | _aGeography | ||
690 | _aGeography | ||
700 | _aGallo Julie Le Buliung Ron N | ||
942 | _cBK | ||
999 |
_c87091 _d87091 |