000 | 00563nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130539.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9783642122712 | ||
082 | _a910.285 BUC | ||
100 | _aBuchroithner Manfred | ||
245 | 0 | _aTrue 3D in Cartography | |
260 |
_bSpringer _aNew York _c2012 |
||
300 | _a505 | ||
650 | _a Autostereoscopic | ||
650 | _a Buhroithner Manfred | ||
650 | _a Cartography | ||
650 | _a Geodata | ||
650 | _a Solid Visualisation | ||
650 | _aTrue 3D | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c87109 _d87109 |