| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130543.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783642300615 | ||
| 082 | _a621.3678 RIC | ||
| 100 | _aRichards John A | ||
| 245 | 0 | _aRemote Sensing Digital Image Analysis | |
| 250 | _a5th | ||
| 260 |
_bSpringer _aNew York _c2013 |
||
| 300 | _a494 | ||
| 690 | _aElectronics and Communications Engineering | ||
| 942 | _cBK | ||
| 999 |
_c87179 _d87179 |
||