000 | 00628nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805130543.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9783642339288 | ||
082 | _a330.015 BOR | ||
100 | _aBorak Szymon | ||
245 | 0 | _aStatistics of Financial Markets | |
250 | _a2nd | ||
260 |
_bSpringer _aNew York _c2013 |
||
300 | _a246 | ||
650 | _a Cabrera | ||
650 | _a Financial Markets | ||
650 | _a Hardle | ||
650 | _a Karl | ||
650 | _a Wolfgang | ||
650 | _aStatistics | ||
690 | _aBusiness management | ||
700 | _a Hardle Wolfgang Karl, Cabrera Brenda Lopez | ||
942 | _cBK | ||
999 |
_c87187 _d87187 |