000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130546.0 | ||
008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
020 | _a9784431702641 | ||
082 | _a363.7387 KAI | ||
100 | _aKainuma M | ||
245 | 0 | _aClimate policy assessment | |
250 | _a2nd | ||
260 |
_bSpringer _aNew York _c2003 |
||
300 | _a402 | ||
650 | _a Climate policy | ||
650 | _aAsia Pacific | ||
690 | _aGeology | ||
700 | _aMatsuoka Y Morita T | ||
942 | _cBK | ||
999 |
_c87233 _d87233 |