000 | 00494nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130554.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9788120320888 | ||
082 | _a519.5 MAN | ||
100 | _aMangal S K | ||
245 | 0 | _aStatistic in Psychology and Education | |
250 | _a2 | ||
260 |
_bPHI Learning Pvt Ltd _aNew Delhi _c2013 |
||
300 | _a404 | ||
650 | _a Education | ||
650 | _a Psychology | ||
650 | _aStatistic | ||
690 | _aMathematics | ||
942 | _cBK | ||
999 |
_c87294 _d87294 |