000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130557.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9788120328631 | ||
082 | _a332.632 GUP | ||
100 | _aGupta, S L | ||
245 | 0 | _aFinancial derivatives | |
250 | _a2009 | ||
260 |
_bPHI Learning ?Pvt. Ltd. _aNew Delhi _c2011 |
||
300 | _a334 | ||
650 | _aCommerce Financial derivatives | ||
690 | _aCommerce | ||
942 | _cBK | ||
999 |
_c87319 _d87319 |