000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130605.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9788120345089 | ||
082 | _a549 PER | ||
100 | _aPerkins Dexter | ||
245 | 0 | _aMineralogy | |
250 | _a3rd | ||
260 |
_bPHI Learning Pvt. Ltd. _aNew Delhi _c2013 |
||
300 | _a494 | ||
650 | _a perkins dexter | ||
650 | _amineralogy | ||
690 | _aChemistry | ||
942 | _cBK | ||
999 |
_c87391 _d87391 |