000 | 00620nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250805130609.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788120351028 | ||
082 | _a331 CAH | ||
100 | _aCahuc Pierre | ||
245 | 0 | _aLabor Economics | |
250 | _a2nd ed | ||
260 |
_bPHL Learning Private Limited _aNew Delhi _c2014 |
||
300 | _a1008 | ||
650 | _a cahuc | ||
650 | _a carcillo | ||
650 | _a economics | ||
650 | _a pierre | ||
650 | _a stephane | ||
650 | _alabor | ||
690 | _aEconomics | ||
700 | _a Zylberberg Andre | ||
700 | _aCarcillo Stephane | ||
942 | _cBK | ||
999 |
_c87420 _d87420 |