000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130610.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9788120353138 | ||
082 | _a591.7 SAH | ||
100 | _aSaha Goutam Kumar | ||
245 | 0 | _aWildlife Biology An Indian Perspective | |
260 |
_bPHI LEARNING PRAVATE LIMITED _aDelhi _c2023 |
||
300 | _a313p | ||
650 | _aLife Science | ||
690 | _aLife Sciences | ||
700 | _aMazumdar Subhendu | ||
942 | _cBK | ||
999 |
_c87424 _d87424 |