000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130616.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9788121904148 | ||
082 | _a539.7092 SUB | ||
100 | _aSubrahmanyam N | ||
245 | 0 | _aAtomic and Nuclear Physics | |
260 |
_bS Chand and Company Limited _aDelhi _c2023 |
||
300 | _a275p | ||
650 | _aPhysics | ||
690 | _aPhysics | ||
700 | _aSeshan Jivan | ||
942 | _cBK | ||
999 |
_c87512 _d87512 |