000 | 00635nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805130620.0 | ||
008 | 250805s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9788121927857 | ||
082 | _a588 VAS | ||
100 | _avashishta P C | ||
245 | 0 | _aBotany for Degree Students Pteridophyta Vascular Cryptogams | |
260 |
_bS Chand and Company Limited _aNew Delhi _c2020 |
||
300 | _a605 | ||
650 | _a Degree | ||
650 | _a pteridophyta | ||
650 | _a sinha | ||
650 | _a students | ||
650 | _a vashishta | ||
650 | _abotany | ||
690 | _aLife Sciences | ||
700 | _a Kumar Anil | ||
700 | _aSinha A K | ||
942 | _cBK | ||
999 |
_c87553 _d87553 |