000 | 00510nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130624.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788122415438 | ||
082 | _a543.5 KAL | ||
100 | _aKalsi P S | ||
245 | 0 | _aSpectroscopy of Organic Compounds | |
250 | _a6th | ||
260 |
_bNew Age International Pvt. Ltd. _aNew Delhi _c2014 |
||
300 | _a631 | ||
650 | _a kalsi p s | ||
650 | _a organic compounds | ||
650 | _aspectroscopy | ||
690 | _aChemistry | ||
942 | _cBK | ||
999 |
_c87596 _d87596 |