000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130700.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9788125910848 | ||
082 | _a658.47 PAN | ||
100 | _aPandain, Punithavathy | ||
245 | 0 | _aSecurity Analysis and Portfolio Management | |
250 | _a9th | ||
260 |
_bVikas _aNew Delhi _c2012 |
||
300 | _a464 | ||
650 | _aManagement | ||
690 | _aBusiness Studies | ||
942 | _cBK | ||
999 |
_c88040 _d88040 |