000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130738.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788126162987 | ||
082 | _a658.403 SHA | ||
100 | _aSharma Amit | ||
245 | 0 | _aKnoweledge Management | |
260 |
_bAnmol Pub. _aNew Delhi _c2014 |
||
300 | _a296 | ||
650 | _aKnoweledge | ||
650 | _aManagement | ||
650 | _aSharma Amit | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c88629 _d88629 |