000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130741.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9788126509720 | ||
082 | _a543.7 SIL | ||
100 | _aSilverstein Robert M | ||
245 | 0 | _aSpectrometric Identification of Organic Compounds | |
250 | _a6th | ||
260 |
_bJohn Wiley & Sons India Pvt. Ltd. _aNew Delhi _c2013 |
||
300 | _a482 | ||
650 | _a organic compounds | ||
650 | _a sliverstein robert m | ||
650 | _a webster francis x | ||
650 | _aspectrometric | ||
690 | _aChemistry | ||
700 | _a Webster Francis X | ||
942 | _cBK | ||
999 |
_c88653 _d88653 |