000 | 00673nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805130758.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9788126528141 | ||
082 | _a332.6 ELT | ||
100 | _aElton Edwin J | ||
245 | 0 | _aModern Portfolio Theory and Investment Analysis | |
250 | _a8th | ||
260 |
_bJohn Wiley & Sons _aNew Delhi _c2012 |
||
300 | _a727 | ||
650 | _a brown stephen j | ||
650 | _a elton edwin j | ||
650 | _a goetzmann william n | ||
650 | _a gruber martin j | ||
650 | _a invetment | ||
650 | _aportfolio | ||
700 | _a Goetzmann William N | ||
700 | _a Gruber Martin J, Brown Stephen J | ||
942 | _cBK | ||
999 |
_c88779 _d88779 |