000 | 00708nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250805130809.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788126541607 | ||
082 | _a620.11 CAL | ||
100 | _aCallister William D | ||
245 | 0 | _aCallisters Materials Science and Engineering | |
250 | _a2nd | ||
260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2014 |
||
300 | _a717 | ||
650 | _a balasubramaniam r | ||
650 | _a callister william d | ||
650 | _a engineering | ||
650 | _a materials science | ||
650 | _a rethwisch david g | ||
650 | _acallister | ||
690 | _aCivil Engineering | ||
700 | _a Balasubramaniam R | ||
700 | _a Rethwisch David G | ||
942 | _cBK | ||
999 |
_c88861 _d88861 |